Title | Cost | Featured | Start | End | Detail |
---|---|---|---|---|---|
Fei-Fei on Piano at Music Mountain | $45 | No | 06-21-2025, 07:00 PM | 06-21-2025, 09:00 PM | View |
Shawn Colvin & Rodney Crowell: Together on Stage | $44 | No | 06-21-2025, 08:00 PM | 06-21-2025, 11:00 PM | View |
Marmen Quartet at Music Mountain | $50 | No | 06-22-2025, 03:00 PM | 06-22-2025, 05:00 PM | View |
Networking Before 9 | $25 | No | 06-26-2025, 07:45 AM | 06-26-2025, 09:00 AM | View |
Wynona Wang at Music Mountain | $55 | No | 06-28-2025, 07:00 PM | 06-28-2025, 09:00 PM | View |
Euclid Quartet at Music Mountain | $55 | No | 06-29-2025, 03:00 PM | 06-29-2025, 05:00 PM | View |
Pure Prairie League | $39 | No | 07-03-2025, 08:00 PM | 07-03-2025, 11:00 PM | View |
BOB PARKER’S JIVE BY FIVE at MUSIC MOUNTAIN | $40 | No | 07-05-2025, 07:00 PM | 07-05-2025, 09:00 PM | View |
Arianna String Quartet at Music Mountain | $55 | No | 07-06-2025, 03:00 PM | 07-06-2025, 05:00 PM | View |
Painting Music at Music Mountain | $20 | No | 07-10-2025, 03:00 PM | 07-10-2025, 05:00 PM | View |
July BAH | free | No | 07-10-2025, 05:00 PM | 07-10-2025, 07:00 PM | View |
THE CURTIS BROTHERS at Music Mountain | $45 | No | 07-12-2025, 07:00 PM | 07-12-2025, 09:00 PM | View |
Penderecki String Quartet at Music Mountain | $55 | No | 07-13-2025, 03:00 PM | 07-13-2025, 05:00 PM | View |
CATHERINE RUSSELL at Music Mountain | $50 | No | 07-19-2025, 07:00 PM | 07-19-2025, 09:00 PM | View |
Reverón Piano Trio at Music Mountain | $55 | No | 07-20-2025, 03:00 PM | 07-20-2025, 05:00 PM | View |
SWINGTIME BIG BAND at MUSIC MOUNTAIN | $40 | No | 07-26-2025, 07:00 PM | 07-26-2025, 09:00 PM | View |
American String Quartet at Music Mountain | $55 | No | 07-27-2025, 03:00 PM | 07-27-2025, 05:00 PM | View |
BILL CHARLAP TRIO at MUSIC MOUNTAIN | $50 | No | 08-02-2025, 07:00 PM | 08-02-2025, 09:00 PM | View |
Verona Quartet at Music Mountain | $55 | No | 08-03-2025, 03:00 PM | 08-03-2025, 05:00 PM | View |
CHRISTIAN SANDS at Music Mountain | $50 | No | 08-09-2025, 07:00 PM | 08-09-2025, 09:00 PM | View |
Ying Quartet at Music Mountain | $55 | No | 08-10-2025, 03:00 PM | 08-10-2025, 05:00 PM | View |
BCC's Community Fest | free | No | 08-16-2025, 10:00 AM | 08-16-2025, 04:00 PM | View |
MAUCHA ADNET & DUDUKA DA FONSECA TRIO at Music Mountain | $45 | No | 08-16-2025, 07:00 PM | 08-16-2025, 09:00 PM | View |
Erinys Quartet at Music Mountain | $55 | No | 08-17-2025, 03:00 PM | 08-17-2025, 05:00 PM | View |
GALVANIZED JAZZ BAND at Music Mountain | $45 | No | 08-23-2025, 07:00 PM | 08-23-2025, 09:00 PM | View |
Cuarteto Latinoamericano at Music Mountain | $50 | No | 08-24-2025, 03:00 PM | 08-24-2025, 05:00 PM | View |
PAUL WINTER: BRAZILIAN JOURNEY at Music Mountain | $55 | No | 08-30-2025, 07:00 PM | 08-30-2025, 09:00 PM | View |
Ulysses Quartet at Music Mountain | $55 | No | 08-31-2025, 03:00 PM | 08-31-2025, 05:00 PM | View |
SILENT FILM & LIVE MUSIC at Music Mountain | $30 | No | 09-06-2025, 07:00 PM | 09-06-2025, 09:00 PM | View |
Cassatt String Quartet at Music Mountain | $55 | No | 09-07-2025, 03:00 PM | 09-07-2025, 05:00 PM | View |
NEW YORK GILBERT & SULLIVAN PLAYERS at Music Mountain | $40 | No | 09-13-2025, 07:00 PM | 09-13-2025, 09:00 PM | View |
96th SEASON FINALE BENEFIT CONCERT & RECEPTION at Music Mountain | $55 | No | 09-14-2025, 03:00 PM | 09-14-2025, 05:00 PM | View |
© Copyright 2025 | Southern Berkshire Chamber of Commerce. All right reserved.
Powered by: ChamberHive